The Company
Its headquarters, ownership, and legal status are in Switzerland. That doesn't tell you where your data ends up.
Knowledge × Ecosystem
A neutral comparison of twenty offerings: in-house models, aggregators, and Swiss hosting providers for open models.
Neutral and focused on the public interest. swissAI does not recommend any products and does not maintain a ranking. An entry in the swissAI Landscape does not constitute an evaluation or a recommendation. As of October 12, 2026.
It's like the Swiss cross on the packaging: recipe, factory, or just the company headquarters. None of the products in the comparison meet all three criteria.
Its headquarters, ownership, and legal status are in Switzerland. That doesn't tell you where your data ends up.
Your chats are hosted on Swiss servers. That doesn't tell us anything about the model's origin.
Developed and trained in Switzerland. Rarely met; Apertus is the first open Swiss base.
The filter applies to both the cards and the table: Each card can be expanded to show information on the company's founding, certifications, references, and support, while the table presents the facts at a glance.
| Offer | Category | Founded | Models | Data Location | Training on User Data | Certifications | Price | Free Access |
|---|---|---|---|---|---|---|---|---|
| Giotto.ai | Custom Model | 2017 (as L2F) | Only its own model, “Giotto 1” | "Europe," Switzerland Not Guaranteed | Excluded (EULA) | ISO/IEC 27001:2022 | Unpublished | Evaluation, 12-month fixed-term position |
| mono.chat | Aggregator | Company 2022 (Solid Technologies AG), Product since 11/2025 | Number of models no longer specified, including Apertus 1.5 70B (since August 2026; operator not disclosed) | Frankfurt (Google Firebase) | Excluded, a declared exception | None reported | USD 20 / 34 / 96 (Pro / Business / Max), plus VAT | The first 10 news articles are free; after that, a subscription is required |
| Swiss Chat | Aggregator | 2023 (Commercial Register entry dated June 28, 2023) | 15+ providers, including OpenAI, Anthropic, Google, Mistral, DeepSeek, and Apertus (Phoeniqs) | Advertised as “Swiss Infrastructure”; according to data protection regulations, some of it is located outside Switzerland and the EU | Excluded (Privacy Policy) | None reported | USD 40–180 per user/month (subscription); starting at USD 20 on-demand | No free plan; can only be tested without an account |
| Evoya Chat | Aggregator | 2024 (Spin-off from insign GmbH) | Over 30, including GPT-6, Claude Sonnet/Opus 5.5, Gemini 3.8 Flash, Mistral Large 3, Qwen 3.5, Gemma 4, and Swiss Llama 3.3; excluding Apertus | Storage in Switzerland (data center not specified); inference depending on the model (Switzerland/EU) | Prohibited, unless expressly permitted (Privacy Policy, Terms and Conditions) | None reported (ISO 27001 applies only to the data center) | CHF 29/month (Professional, 800 credits), Enterprise upon request, plus VAT | 14-day trial (500 credits), no credit card required |
| visibus Chat | Aggregator | Company 2017 (visibus GmbH since 2024), Chat since 2026 | Claude, GPT-5/GPT-4.1, Gemini 2.5, Mistral Large 3, Llama 4, DeepSeek, Grok, Command R+, Perplexity Sonar; local models upon request; excluding Apertus | Dedicated instance in Switzerland or Germany for every pricing plan (data centers ISO 27001-certified, according to the provider); cloud models are processed by the provider: OpenAI and Google (U.S.), Anthropic (U.S./Europe/Asia/Australia; storage in the U.S.), Mistral (EU, according to the provider) | Excluded according to the website (providers' API terms); details in the General Terms and Conditions upon request | None reported (ISO 27001, according to the data center provider) | Starting at CHF 290 / 450 / 650 per month (Starter / Business / Team, up to 10 / 25 / 50 users), plus usage-based charges; pricing structure detailed in a customized quote | 14-day trial available upon request, no credit card required |
| botts.ai | Agent Platform | 2025 (Zumbühl, Berardi) | Qwen, Kimi, DeepSeek, GPT-4.1/GPT-5.4 (Azure Switzerland); excluding Apertus | Storage: CH; Inference: CH/EU/USA, depending on the model | Excluded (all plans) | None reported | CHF 19 / 169 / 699 per month | Test phases only |
| aibox | SME Platform | AI now AG has been listed in the commercial register since 2012; the launch of aibox is not documented | ChatGPT, Claude, Gemini, Perplexity; Swiss LLM Layer with Apertus, Mistral, Kimi, Qwen, and Gemma at Infomaniak | "Swiss-only" mode can be selected; processing location disclosed for each model (Switzerland or the U.S.) | Excluded | Swiss-Made Software + AI | Starting at CHF 29/month; Team CHF 179, Pro CHF 339 | 14-Day Trial |
| Swiss AI Desk | SME Platform | Company (Kuble AG) 2009, product available since February 2026 | Frontier & Open Source (ChatGPT, Claude, Gemini, Qwen, Kimi, Mistral, Apertus) | Platform CH (Infomaniak Geneva); inference varies by model (CH/EU/USA) | Excluded (Privacy Policy) | None reported | Credits based on usage; prices not published | 1-Month Trial After a Demo Appointment |
| PORTA | AI Workplace | February 2026 (Articles of Incorporation dated February 10, 2026; entry in the Commercial Register dated February 12, 2026) | Not specified (according to the provider, “all AI models,” one login) | Switzerland or closed system can be selected; default configuration not specified | Not documented (the Privacy Policy covers only the website) | None reported | CHF 69 / 99 / 145 per user per month (Starter/Professional/Max), plus VAT | 14-day trial, 1 user, no credit card required |
| Euria | Swiss Hosting | Company (Infomaniak) 1994, product available since December 2025 | Qwen 3.5, Mistral Small 4, Gemma 4 (not visible); Apertus 1.5 in the model selector | Switzerland (own data center) | Excluded | ISO 27001, ISO 9001, ISO 14001, ISO 50001, Swiss-Made Software | kSuite+ starting at CHF 19 per year | Yes, even without an account |
| myAI | Consumer Assistant | Swisscom 1998, myAI since September 2025 | Start: Claude Sonnet 4; not listed today | "Switzerland/EU"; Endpoints in AWS Frankfurt | Excluded | None reported | CHF 14.90 per month | Yes |
| Lumo | Private Chat | Proton 2014, Lumo since 2025 | Qwen 3.5, GLM 5.2 (China); Apertus 1.5 available starting September 17, 2026, including a free version | "Europe"; Moved to Germany in 2025 | Excluded | ISO 27001, SOC 2 Type II | Plus CHF 12.99 per month | Yes, even without an account |
| Nectos | AI Workplace | Company 2025 (Geneva Commercial Register), product available since 2025 | Unpublished | Hidora SA, Switzerland | Excluded (AVV) | ISO 27001, SOC 2 (Hidora infrastructure, not Adopt-AI SA itself) | Starting at CHF 29.90 per seat per month | 14-Day Trial |
| AlpineAI | Sector Platform | 2023 | "Mistral Large," self-hosted | Switzerland (own hardware) | Excluded | ISO 27001, Swiss-Made Software + AI, Swiss Digital Service + AI | CHF 74 to 90 per license per month | Trial Period |
| Private AI Chat | Team Chat | Company founded in 2013; private AI chat since 2025 | 18 open models, including Apertus | Switzerland (2 data centers) | Excluded | ISO 27001, ISO 27017, ISO 27018, Swiss-Made Software | CHF 35 per user per month | No, no self-access |
| PHOENIQS Chat | Swiss Hosting | Company founded in 2018; PHOENIQS brand since February 2026 | Open-source models from our own catalog, including Apertus v1.5 70B, DeepSeek V3.2, gpt-oss-120b, GLM-5, Qwen3, and Llama 4 | Switzerland (Zurich and Basel), no subcontractors | Excluded, unless otherwise agreed in the contract (Privacy Policy) | ISO/IEC 27001:2022; ISAE 3402 Type II, according to the provider | CHF 260/month (Chat Dedicated) plus Model API starting at CHF 50/month, plus VAT | Free trial of up to 1 million tokens per month, for businesses only |
| EagleGPT | AI Consulting | Company founded in 2014; integrated into Apertus in 2025 | Open models, including Apertus; individual models not otherwise named | In-house data center in Walenstadt, SG (headquarters in Rotkreuz, ZG) | Not documented | ISO/IEC 27001, Swiss-Made Software, Swiss Hosting | Not published; available only upon request | No free plan; prices not published |
| PeakPrivacy | Rollout Platform | Company (freihandlabor GmbH) 2009, PeakPrivacy product since 2023 | "Swiss Daily" (GPT Swiss, Mistral Small Swiss) included; Frontier/EU optional, without Apertus | Standard Switzerland (Swisscom Data Center, ISO 27001); EU/U.S. only if that model is explicitly selected | Excluded (Privacy Policy) | ISO 27001 (Swisscom data center; PeakPrivacy itself is not certified) | Starting at CHF 742/month for 10 users (≈ CHF 74/user); Growth: CHF 1,290; Scale: CHF 3,325 (50+) | No free access; only a paid 90-day trial |
| Dreamleap | Agent Platform | 2019 (as VOICETECHHUB), changed its name to Dreamleap AG, Zug | Model-agnostic, automatic selection based on use case (including GPT, Claude, Gemini, Llama, Mistral, Qwen, DeepSeek, Apertus, Kimi) | Optional: On-premises at the customer's site, cloud with hyperscalers, Swiss cloud, or your own hardware | No training using customer data, unless explicitly requested | ISO 27001, GDPR-compliant; ETH Award 2025 (ETH Zurich and Greater Zurich Area), and “Top 100+ Women in AI and Data” for founder Nina Habicht (ETH AI Center and Greater Zurich Area, 2025) | CHF 29 (Starter) / CHF 89 (Business) per user per month, billed annually; Enterprise available upon request | Free trial with limited functionality; no permanent free access |
| chat.publicai.co | Apertus Access | Metagov 2020 (Harvard/MIT spin-off), product available since September 2025 | 4 country models (CH/SG/PL/ES), 1 Apertus variant (v1.5-70B-Thinking) | Storage in the U.S., no localized storage in the EU or Switzerland; inference and computing worldwide (including CSCS) | Opt-in Program | None reported | Free | Yes, an account is required |
From public sources, last cross-checked on August 11, 2026 (Swiss AI Desk, Evoya Chat, PHOENIQS Chat, and visibus Chat on October 12, 2026; visibus Chat following feedback from the provider on October 16, 2026); no providers were evaluated using a test account. Some information may now be out of date.
The answers can be found in the providers' public documents.
Data storage in Switzerland and processing in the United States are not mutually exclusive.
If the provider does not specify this, that in itself constitutes information.
The contract is what matters, not the homepage.
This is the key point for those bound by professional confidentiality.
And where does a web search lead? That's where promises are most often broken.
A Swiss headquarters does not guarantee that.
Time limits tend to be hidden there.
Read the disclaimers before using the product in a production environment.
Three observations that go beyond the products.
The Euria case shows that a chatbot hosted on Swiss servers can adopt the worldview of its base model.
Today, the systems in use are primarily Qwen, GLM, Kimi, or DeepSeek. With Lumo 2.0, Proton switched from European to Chinese models.
Available for free starting in September 2026 on Proton Lumo and Infomaniak Euria, as well as on mono.chat, Safe Swiss Cloud, and chat.publicai.co; for businesses via Swisscom’s Swiss AI Platform.
The swissAI Landscape provides a comprehensive view of the Swiss AI ecosystem, from infrastructure to applications. As a corporate member, you are part of it.
Every week, more than 50 people discuss these kinds of questions in our Weekly. Share your experiences or let us know about opportunities that aren't listed here.
Yes. swissAI compares twenty Swiss AI chatbots, including Giotto.ai, botts.ai, mono.chat, Euria, myAI, and Lumo. They differ in terms of whether the company, hosting provider, or model is Swiss. swissAI does not recommend any products and does not publish a ranking.
“Swiss AI” can mean three things: a company headquartered and incorporated in Switzerland, hosting on Swiss servers, or a model developed in Switzerland. No other offering in this comparison meets all three criteria; Apertus is the first open Swiss model foundation.
No. Storing data in Switzerland and processing it in the United States are not mutually exclusive, and having a Swiss headquarters does not guarantee that the Swiss Data Protection Act (DSG) applies. The contract, retention periods, and subcontractors are the determining factors—even for web searches.
Today, open-source models such as Qwen, GLM, Kimi, and DeepSeek are predominantly in use. Apertus 1.5 is available on Proton Lumo and Infomaniak Euria—even for free—and runs on mono.chat, Safe Swiss Cloud, and chat.publicai.co. Swisscom offers it to business customers via the Swiss AI Platform.
Check where the model and chats are hosted, where the model comes from, whether the training exclusion is specified in the contract, how long chats are retained, who the subcontractors are, whether the Swiss Data Protection Act applies, what restrictions the free license imposes, and what liability the provider assumes.
What AI chatbots and models are available in Switzerland, what they can do, and where the data is stored.
Newsletter
Every Friday, a concise summary of curated AI news from the swissAI community. Free and you can unsubscribe at any time.
AI Newsletter
Association members curate "AI Week." We summarize the highlights and send you the most important news, tools, and studies every Friday. It's free, and you can unsubscribe at any time.